REPAMAX® PRODUCT SPECIFICATION
Click to go directly to a specific section to learn more:
Repamax® 12 Wide-Range Coupling

|
EPDM GASKET |
| Nominal Diameter (DN) | 40 – 80 |
| Range (mm) | 12 |
| Working Pressure (bar) | 16, 24 |
| Width (mm) | 140, 280 |
| Torque (N-m) | 50 |
| Top Facing Bolts (#) | 2-4 |
|
NBR GASKET |
| Nominal Diameter (DN) | 40 – 80 |
| Range (mm) | 12 |
| Working Pressure (bar) | 5, 10, 16, 24 |
| Width (mm) | 140, 280 |
| Torque (N-m) | 50 |
| Top Facing Bolts (#) | 2 |
Repamax® 15 Wide-Range Coupling

|
EPDM GASKET |
| Nominal Diameter (DN) | 700-1500 | 700-1800 |
| Range (mm) | 15 | 15 |
| Working Pressure (bar) | 3-7 | 2-7 |
| Width (mm) | 210 | 280 |
| Torque (N-m) | 130-260 | 220-260 |
| Top Facing Bolts (#) | 6 | 8 |
Repamax® 22 Wide-Range Coupling
|
EPDM GASKET |
| Nominal Diameter (DN) | 80-125 | 80-300 | 300-400 |
| Range (mm) | 22 | 22 | 22 |
| Working Pressure (bar) | 24 | 16 | 12,16 |
| Width (mm) | 140, 210, 280 | 140, 210, 280 | 210, 280 |
| Torque (N-m) | 70-90 | 60-120 | 120 |
| Top Facing Bolts (#) | 2-4 | 2 – 4 | 3-4 |
|
NBR GASKET |
| Nominal Diameter (DN) | 80-100 | 80-300 | 300-400 |
| Range (mm) | 22 | 22 | 22 |
| Working Pressure (bar) | 16 | 5, 16 | 16 |
| Width (mm) | 210 | 140, 210, 280 | 210, 280 |
| Torque (N-m) | 90 | 60-120 | 120 |
| Top Facing Bolts (#) | 3 | 2 – 4 | 3-4 |
Repamax® 32 Wide-Range Coupling
|
EPDM GASKET |
| Nominal Diameter (DN) | 150-300 | 350-600 | 600 |
| Range (mm) | 32 | 32 | 32 |
| Working Pressure (bar) | 12, 16 | 12, 16 | 11, 14, 16 |
| Width (mm) | 210, 280 | 210, 280 | 210, 280 |
| Torque (N-m) | 80-130 | 120-240 | 200-240 |
| Top Facing Bolts (#) | 3-4 | 3-4 | 3-4 |
Repamax® Xtra Wide-Range Coupling
|
EPDM GASKET |
| Nominal Diameter (DN) | 700-2000 |
| Range (mm) | 15 |
| Working Pressure (bar) | 4-14 |
| Width (mm) | 430, 580 |
| Torque (N-m) | 200 |
| Top Facing Bolts (#) | 12-16 |


